Product Order Guide
LIVE VACCINES
Prod/No | IZO VACCINES | DOSES |
VAC 01 | LASOTA | 1000 |
VAC 02 | GUMBORO 2 (intermediate) | 1000 |
VAC 03 | GUMBORO 3 (intermediate +) | 1000 |
VAC 04 | B1 HITCHNER (I.O) | 1000 |
VAC 05 | ND CLONE | 1000 |
VAC 06 | FOWL POX (with diluent) | 1000 |
VAC 07 | REO Live | 1000 |
VAC 08 | H120 LASOTA (ND+IB LIVE) | 1000 |
VAC 09 | IBH 120 | 1000 |
VAC 10 | A.E Breeder | 1000 |
VAC 14 | MAREK (HVT) | 1000 |
VAC 15 | MAREK+RISPENS | 1000 |
VAC 29 | LASOTA | 200 |
VAC 30 | GUMBORO 2 | 500 |
VAC 31 | GUMBORO 2 | 2500 |
VAC 32 | GUMBORO 3 | 2500 |
VAC 33 | LASOTA | 2500 |
VAC 34 | GUMBORO | 200 |
VAC 35 | H120 LASOTA (ND+IB Live) | 2500 |
VAC 36 | B1 HITCHNER | 2500 |
VAC 40 | CHB (ND+ IBH120+IBH28/86) | 1000 |
INACTIVATED OIL VACCINES
MIAVIT VITAMIN
MIAVIT PREMIX/FEED ADDITIVE
ANTICOCCIDIOSTAT
DISINFECTANT
CHEMIFARMA DRUGS